Consolidated Balance Sheet as at 31 December 2008
Excel download (30 KB)| Figures in EUR thousand | 2008 | 2007 | |
|---|---|---|---|
| Assets | Notes | 31.12. | 31.12. |
| Fixed-income securities – held to maturity | 7.1 | 1,475,202 | 1,488,816 |
| Fixed-income securities – loans and receivables | 7.1 | 1,680,857 | 1,537,889 |
| Fixed-income securities – available for sale | 7.1 | 14,482,832 | 12,477,055 |
| Fixed-income securities – at fair value through profit or loss | 7.1 | 254,528 | 158,740 |
| Equity securities – available for sale | 7.1 | 22,589 | 2,000,390 |
| Other financial assets – at fair value through profit or loss | 7.1 | 44,654 | 20,385 |
| Real estate | 7.1 | 25,514 | 16,962 |
| Investments in associated companies | 7.1 | 128,680 | 170,839 |
| Other invested assets | 7.1 | 784,421 | 677,957 |
| Short-term investments | 7.1 | 807,719 | 930,821 |
| Cash | 430,225 | 335,422 | |
| Total investments and cash under own management | 20,137,221 | 19,815,276 | |
| Funds held | 7.3 | 9,776,147 | 8,610,554 |
| Contract deposits | 7.3 | 288,782 | 616,134 |
| Total investments | 30,202,150 | 29,041,964 | |
| Reinsurance recoverables on unpaid claims | 7.2 | 2,079,168 | 2,471,585 |
| Reinsurance recoverables on benefit reserve | 7.2 | 159,151 | 255,076 |
| Prepaid reinsurance premium | 7.2 | 29,733 | 92,322 |
| Reinsurance recoverables on other technical reserves | 7.2 | 9,928 | 5,574 |
| Deferred acquisition costs | 7.2 | 1,860,783 | 1,807,143 |
| Accounts receivable | 7.2 | 2,801,762 | 2,525,871 |
| Goodwill | 7.4 | 42,833 | 45,438 |
| Deferred tax assets | 7.5 | 549,146 | 577,731 |
| Other assets | 7.12 | 260,265 | 244,278 |
| Accrued interest and rent | 6,824 | 1,425 | |
| 38,001,743 | 37,068,407 |
| Figures in EUR thousand | 2008 | 2007 | |
|---|---|---|---|
| Liabilities | Notes | 31.12. | 31.12. |
| Loss and loss adjustment expense reserve | 7.2 | 16,932,069 | 16,553,888 |
| Benefit reserve | 7.2 | 5,913,075 | 6,143,460 |
| Unearned premium reserve | 7.2 | 1,333,856 | 1,186,382 |
| Provisions for contingent commissions | 7.2 | 156,996 | 183,725 |
| Funds held | 7.3 | 565,952 | 956,912 |
| Contract deposits | 7.3 | 5,146,424 | 3,668,825 |
| Reinsurance payable | 1,236,912 | 1,141,067 | |
| Provisions for pensions | 7.7 | 72,207 | 67,101 |
| Taxes | 7.5 | 201,960 | 202,621 |
| Provision for deferred taxes | 7.5 | 1,371,589 | 1,350,679 |
| Other liabilities | 7.12 | 319,183 | 277,037 |
| Long-term debt and subordinated capital | 7.8 | 1,420,027 | 1,414,877 |
| Total liabilities | 34,670,250 | 33,146,574 | |
| Shareholders' equity | |||
| Common shares | 7.9 | 120,597 | 120,597 |
| Nominal value 120,597 Authorised capital 60,299 |
7.9 | ||
| Additional paid-in capital | 724,562 | 724,562 | |
| Common shares and additional paid-in capital | 845,159 | 845,159 | |
| Cumulative other comprehensive income | |||
| Unrealised gains and losses on investments | 113,864 | 181,395 | |
| Cumulative foreign currency translation adjustment | (247,565) | (213,117) | |
| Other changes in cumulative other comprehensive income | (4,577) | 6,482 | |
| Total other comprehensive income | (138,278) | (25,240) | |
| Retained earnings | 2,123,178 | 2,529,170 | |
| Shareholders' equity before minorities | 2,830,059 | 3,349,089 | |
| Minority interests | 501,434 | 572,744 | |
| Total shareholders' equity | 3,331,493 | 3,921,833 | |
| 38,001,743 | 37,068,407 |