Consolidated Statement of Changes in Shareholders' Equity 2008
Excel download (21 KB)| Figures in EUR thousand | Common shares | Additional paid-in capital | Other reserves (cumulative other comprehensive income) | Retained earnings | Minority interests | Share- holders' equity | ||
|---|---|---|---|---|---|---|---|---|
| Currency translation | Unrealised gains/ losses | Other | ||||||
| Balance as at 1.1.2007 | 120,597 | 724,562 | (71,518) | 144,199 | (1,526) | 1,981,521 | 608,551 | 3,506,386 |
| Capital repayments | (69) | (69) | ||||||
| Income and expense directly recognised in equity |
(147,395) | 61,070 | 11,392 | 18,941 | (119,087) | (175,079) | ||
| Tax effects on income and expense directly recognised in equity |
5,796 | (23,874) | (3,384) | (21,462) | ||||
| Dividends paid | (192,955) | (33,023) | (225,978) | |||||
| Net income (loss) | 721,663 | 116,372 | 838,035 | |||||
| Balance as at 31.12.2007 | 120,597 | 724,562 | (213,117) | 181,395 | 6,482 | 2,529,170 | 572,744 | 3,921,833 |
| Balance as at 1.1.2008 | 120,597 | 724,562 | (213,117) | 181,395 | 6,482 | 2,529,170 | 572,744 | 3,921,833 |
| Income and expense directly recognised in equity |
(22,526) | (17,285) | (17,182) | (1,632) | (21,821) | (80,446) | ||
| Tax effects on income and expense directly recognised in equity |
(11,922) | (50,246) | 6,123 | (56,045) | ||||
| Dividends paid | (277,373) | (41,492) | (318,865) | |||||
| Net income (loss) | (126,987) | (7,997) | (134,984) | |||||
| Balance as at 31.12.2008 | 120,597 | 724,562 | (247,565) | 113,864 | (4,577) | 2,123,178 | 501,434 | 3,331,493 |