7.14 Other income/expenses
Excel download (20 KB)| Figures in EUR thousand | 2008 | 2007 |
|---|---|---|
| Other income | ||
| Exchange gains | 52,381 | 80,058 |
| Income from contracts recognised in accordance | ||
| with the deposit accounting method | 25,654 | 75,383 |
| Other interest income | 3,513 | 2,154 |
| Income from services | 7,128 | 7,849 |
| Reversals of impairments on receivables | 32,960 | 47,686 |
| Sundry income | 42,955 | 27,509 |
| 164,591 | 240,639 | |
| Other expenses | ||
| Exchange losses | 155,420 | 58,932 |
| Other interest expenses | 17,346 | 70,781 |
| Depreciation | 9,781 | 14,372 |
| Expenses for services | 6,366 | 7,591 |
| Expenses for the company as a whole | 43,362 | 37,044 |
| Separate value adjustments | 78,589 | 54,700 |
| Sundry expenses | 53,738 | 59,998 |
| 364,602 | 303,418 | |
| Total | (200,011) | (62,779) |
Of the separate value adjustments, an amount of EUR 47.8 million (EUR 52.5 million) was attributable to accounts receivable, EUR 27.0 million (EUR 2.0 million) to reinsurance recoverables on unpaid claims and EUR 3.8 million (EUR 0.2 million) to other receivables.