Securities transactions and shareholdings (directors' dealings)
Dealings in shares, options and derivatives of Hannover Rückversicherung AG effected by members of the Executive Board or Supervisory Board of Hannover Re or by other persons with managerial functions who regularly have access to insider information concerning the company and who are authorised to take major business decisions - as well as such dealings conducted by certain persons closely related to the aforementioned individuals - in excess of EUR 5,000 are to be reported pursuant to § 15a Securities Trading Act (WpHG). The following reportable transactions took place in the 2008 financial year.
Excel download (19 KB)Securities transactions
| Name | Type of trans- action | Type of security | ISIN | Transaction date | Number of secur- ities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
| Wilhelm Zeller | Sale | Bond | XS0126063386 | 23.01.2008 | 251) | 101,95 | 25.487,50 |
| Wilhelm Zeller | Purchase | Share | DE0008402215 | 23.01.2008 | 1.000 | 28,00 | 28.000,00 |
| Wilhelm Zeller | Purchase | Share | DE0008402215 | 18.11.2008 | 2.115 | 20,902) | 44.193,00 |
| André Arrago | Purchase | Share | DE0008402215 | 07.11.2008 | 4.100 | 16,80 | 68.880,00 |
| André Arrago | Purchase | Share | DE0008402215 | 11.11.2008 | 25.900 | 16,80 | 435.120,00 |
| 1) The bonds have a nominal value of EUR 1,000.00 each | |||||||
| 2) Rounded, the average price was EUR 20.89504 | |||||||
Members of the Supervisory Board and Executive Board of Hannover Re as well as their spouses or registered partners and first-degree relatives hold less than 1.0% of the issued shares. As at 31 December 2008 the total holding amounted to 0.058% (0.031%) of the issued shares, i.e. 69,991 (37,096) shares.