Content

Segmental Report

Segmental Report Balance Sheet

enlarge zoom
Download table (57 KB) excel

Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2009 31.12.2008 31.12.2009 31.12.20081 31.12.2009 31.12.2008 31.12.2009 31.12.20081
1 Adjusted on the basis of IAS 8.
Assets                
Held to maturity 2,651,188 1,262,866 4,039 43,058 298,262 169,278 2,953,489 1,475,202
Loans and receivables 2,624,702 1,418,271 45,064 105,019 32,065 157,567 2,701,831 1,680,857
Available for sale 9,820,513 11,244,214 3,653,073 2,646,643 350,819 614,564 13,824,405 14,505,421
At fair value through profit or loss 154,707 145,226 94,244 55,409 44,471 98,547 293,422 299,182
Other invested assets 894,289 871,345 29,689 67,270 923,978 938,615
Short-term investments 1,031,880 654,969 266,657 148,189 53,938 4,561 1,352,475 807,719
Cash 253,797 324,659 201,211 97,315 2,404 8,251 457,412 430,225
Total investments and cash under own management 17,431,076 15,921,550 4,293,977 3,162,903 781,959 1,052,768 22,507,012 20,137,221
Funds withheld by ceding companies 625,753 789,996 10,966,112 8,476,994 (2,307) (2,372) 11,589,558 9,264,618
Contract deposits 625,481 288,782 625,481 288,782
Total investments 18,056,829 16,711,546 15,885,570 11,928,679 779,652 1,050,396 34,722,051 29,690,621
Reinsurance recoverables on unpaid claims 1,589,438 1,975,496 158,576 103,672 (23) 1,747,991 2,079,168
Reinsurance recoverables on benefit reserve 104,868 159,151 104,868 159,151
Prepaid reinsurance premium 44,607 23,582 4,089 6,151 (1,045) 47,651 29,733
Reinsurance recoverables on other reserves 305 9,813 95 115 400 9,928
Deferred acquisition costs 331,091 302,229 1,507,359 1,558,554 1,838,450 1,860,783
Accounts receivable 1,896,362 1,976,575 974,751 825,477 (1,239) (290) 2,869,874 2,801,762
Other assets in the segment 1,429,320 1,187,502 375,532 336,508 (871,918) (664,942) 932,934 859,068
Total assets 23,347,952 22,186,743 19,010,840 14,918,307 (94,573) 385,164 42,264,219 37,490,214
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 15,393,548 15,376,337 2,031,768 1,555,732 (23) 17,425,293 16,932,069
Benefit reserve 7,953,685 5,913,075 (1,045) 7,952,640 5,913,075
Unearned premium reserve 1,437,490 1,250,648 75,350 83,208 1,512,840 1,333,856
Provisions for contingent commissions 106,313 122,923 42,514 34,073 148,827 156,996
Funds withheld 209,925 170,294 649,841 398,039 (2,326) (2,381) 857,440 565,952
Contract deposits 123,927 91,329 5,343,671 4,543,566 5,467,598 4,634,895
Reinsurance payable 701,103 953,518 321,869 284,223 (1,608) (829) 1,021,364 1,236,912
Long-term liabilities 116,286 43,144 1,365,050 1,376,883 1,481,336 1,420,027
Other liabilities in the segment 1,461,588 1,222,087 1,507,029 1,378,233 (825,766) (635,381) 2,142,851 1,964,939
Total 19,550,180 19,230,280 17,925,727 14,190,149 534,282 738,292 38,010,189 34,158,721
Segmentation of assets in EUR thousand Non-life reinsurance Life/health reinsurance Consolidation Total
  31.12.2009 31.12.2008 31.12.2009 31.12.20081 31.12.2009 31.12.2008 31.12.2009 31.12.20081
1 Adjusted on the basis of IAS 8.
Assets                
Held to maturity 2,651,188 1,262,866 4,039 43,058 298,262 169,278 2,953,489 1,475,202
Loans and receivables 2,624,702 1,418,271 45,064 105,019 32,065 157,567 2,701,831 1,680,857
Available for sale 9,820,513 11,244,214 3,653,073 2,646,643 350,819 614,564 13,824,405 14,505,421
At fair value through profit or loss 154,707 145,226 94,244 55,409 44,471 98,547 293,422 299,182
Other invested assets 894,289 871,345 29,689 67,270 923,978 938,615
Short-term investments 1,031,880 654,969 266,657 148,189 53,938 4,561 1,352,475 807,719
Cash 253,797 324,659 201,211 97,315 2,404 8,251 457,412 430,225
Total investments and cash under own management 17,431,076 15,921,550 4,293,977 3,162,903 781,959 1,052,768 22,507,012 20,137,221
Funds withheld by ceding companies 625,753 789,996 10,966,112 8,476,994 (2,307) (2,372) 11,589,558 9,264,618
Contract deposits 625,481 288,782 625,481 288,782
Total investments 18,056,829 16,711,546 15,885,570 11,928,679 779,652 1,050,396 34,722,051 29,690,621
Reinsurance recoverables on unpaid claims 1,589,438 1,975,496 158,576 103,672 (23) 1,747,991 2,079,168
Reinsurance recoverables on benefit reserve 104,868 159,151 104,868 159,151
Prepaid reinsurance premium 44,607 23,582 4,089 6,151 (1,045) 47,651 29,733
Reinsurance recoverables on other reserves 305 9,813 95 115 400 9,928
Deferred acquisition costs 331,091 302,229 1,507,359 1,558,554 1,838,450 1,860,783
Accounts receivable 1,896,362 1,976,575 974,751 825,477 (1,239) (290) 2,869,874 2,801,762
Other assets in the segment 1,429,320 1,187,502 375,532 336,508 (871,918) (664,942) 932,934 859,068
Total assets 23,347,952 22,186,743 19,010,840 14,918,307 (94,573) 385,164 42,264,219 37,490,214
 
Segmentation of technical and other liabilities in EUR thousand
Liabilities                
Loss and loss adjustment expense reserve 15,393,548 15,376,337 2,031,768 1,555,732 (23) 17,425,293 16,932,069
Benefit reserve 7,953,685 5,913,075 (1,045) 7,952,640 5,913,075
Unearned premium reserve 1,437,490 1,250,648 75,350 83,208 1,512,840 1,333,856
Provisions for contingent commissions 106,313 122,923 42,514 34,073 148,827 156,996
Funds withheld 209,925 170,294 649,841 398,039 (2,326) (2,381) 857,440 565,952
Contract deposits 123,927 91,329 5,343,671 4,543,566 5,467,598 4,634,895
Reinsurance payable 701,103 953,518 321,869 284,223 (1,608) (829) 1,021,364 1,236,912
Long-term liabilities 116,286 43,144 1,365,050 1,376,883 1,481,336 1,420,027
Other liabilities in the segment 1,461,588 1,222,087 1,507,029 1,378,233 (825,766) (635,381) 2,142,851 1,964,939
Total 19,550,180 19,230,280 17,925,727 14,190,149 534,282 738,292 38,010,189 34,158,721

Topic Navigation

Build your own individual report according to the topics you are interested in. Choose the topics which are essential for you.







 
show all

My Annual Report

Your page has been added successfully

Link für Popup