Share data
Basic information | |
---|---|
Securities identification number | 840 221 |
International Securities Identification Number (ISIN) | DE 000 840 221 5 |
Ticker symbols | |
Bloomberg | HNR1 |
Thomson Reuters | HNRGn |
ADR | HVRRY |
Exchange listings | |
Germany | Xetra, Frankfurt, Munich, Stuttgart, Hamburg, Berlin, Düsseldorf, Hannover (official trading: Xetra, Frankfurt and Hannover) |
United States | American Depositary Receipts (Level 1 ADR program; 2 ADR = 1 share) |
Market segment | Prime Standard |
Index inclusion | MDAX |
First listed | 30 November 1994 |
Number of issued shares (as at 31 December 2014) | 120,597,134 |
Common shares (as at 31 December 2014) | EUR 120,597,134.00 |
Share class | No-par-value registered shares |
Key figures | |||||
---|---|---|---|---|---|
in EUR | 2014 | 2013 | 20121 | 2011 | 2010 |
Number of shares in million | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 |
Annual low 2 | 58.88 | 52.42 | 37.355 | 29.31 | 30.61 |
Annual high 2 | 75.92 | 64.34 | 59.81 | 43.29 | 41.38 |
Year-opening price 2 | 62.38 | 58.96 | 38.325 | 40.135 | 32.71 |
Year-ending price 2 | 74.97 | 62.38 | 58.96 | 38.325 | 40.135 |
Market capitalisation at year-end in EUR million | 9,041.2 | 7,522.8 | 7,110.4 | 4,621.9 | 4,840.2 |
Equity attributable to shareholders of Hannover Rück SE in EUR million | 7,550.8 | 5,888.4 | 6,032.5 | 4,970.6 | 4,509.0 |
Book value per share | 62.61 | 48.83 | 50.02 | 41.22 | 37.39 |
Earnings per share (basic and diluted) | 8.17 | 7.43 | 7.04 | 5.02 | 6.21 |
Dividend per share | 3.00 + 1.253,4 | 3.00 | 2.60 + 0.404 | 2.10 | 2.30 |
Cash flow per share | 16.01 | 18.45 | 21.87 | 20.92 | 13.94 |
Return on equity (after tax)5 | 14.7% | 15.0% | 15.4% | 12.8% | 18.2% |
Dividend yield (after tax) 6 | 5.7% | 4.8% | 5.1% | 5.5% | 5.7% |
Price-to-book (P / B) ratio 7 | 1.2 | 1.3 | 1.2 | 0.9 | 1.1 |
Price / earnings (P / E) ratio 8 | 9.2 | 8.4 | 8.4 | 7.6 | 6.5 |
Price-to-cash flow (P / CF) ratio 9 | 4.7 | 3.4 | 2.7 | 1.8 | 2.9 |
1 Adjusted pursuant to IAS 8 2 Xetra daily closing prices from Bloomberg 3 Proposed dividend 4 Dividend of EUR 3.00 plus special dividend of EUR 1.25 for 2014 as well as EUR 2.60 plus special dividend of EUR 0.40 for 2012 5 Earnings per share / average of book value per share at start and end of year 6 Dividend per share / year-end closing price 7 Year-end closing price / book value per share 8 Year-end closing price / earnings per share 9 Year-end closing price / cash flow (from operating activities) per share |
More Information
Topic related links within the report:
Topic related links outside the report: