Other assets | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Present value of future profits on acquired life reinsurance portfolios | 63,285 | 76,592 |
Other intangible assets | 133,713 | 52,088 |
Insurance for pension commitments | 90,789 | 87,303 |
Own-use real estate | 64,036 | 67,171 |
Tax refund claims | 78,016 | 58,129 |
Fixtures, fittings and equipment | 29,653 | 27,234 |
Other receivables | 34,097 | 8,921 |
Other | 410,664 | 296,951 |
Total | 904,253 | 674,389 |
Of this, other assets of EUR 5.1 million (EUR 3.9 million) are attributable to affiliated companies.
The item “Other” includes receivables of EUR 286.8 million (EUR 209.0 million) which correspond to the present value of future premium payments in connection with derivative financial instruments arising from transactions in the life and health reinsurance business group. For further explanation please see section 8.1 “Derivative financial instruments and financial guarantees”.
The other receivables include unadjusted items of EUR 0.2 million (EUR 0.2 million) that were overdue by between three and twelve months as at the balance sheet date as well as unadjusted items of EUR 0.3 million (previous year: none) that were overdue by more than twelve months as at the balance sheet date.
Development of the present value of future profits (PVFP) on acquired life reinsurance portfolios | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Gross book value at 31 December of the previous year | 136,053 | 131,701 |
Currency translation at 1 January | (14,194) | 4,352 |
Gross book value at 31 December of the year under review | 121,859 | 136,053 |
Cumulative depreciation at 31 December of the previous year | 59,461 | 53,440 |
Currency translation at 1 January | (4,909) | 1,478 |
Cumulative depreciation after currency translation | 54,552 | 54,918 |
Amortisation | 4,267 | 4,343 |
Currency translation at 31 December | (245) | 200 |
Cumulative depreciation at 31 December of the year under review | 58,574 | 59,461 |
Net book value at 31 December of the previous year | 76,592 | 78,261 |
Net book value at 31 December of the year under review | 63,285 | 76,592 |
This item consists of the present value of future cash flows recognised on business acquired in 2009 in the context of the acquisition of the ING life reinsurance portfolio. This intangible asset is amortised over the term of the underlying reinsurance contracts in proportion to the future premium income. The period of amortisation amounts to altogether 30 years. For further information please refer to our explanatory notes on intangible assets in section 3.2 “Summary of major accounting policies”.
Effective 1 July 2003 Hannover Rück SE took out insurance for pension commitments. The commitments involve deferred annuities with regular premium payment under a group insurance policy. In accordance with IAS 19 “Employee Benefits” they were carried as a separate asset at fair value as at the balance sheet date in an amount of EUR 90.8 million (EUR 87.3 million).
Fixtures, fittings and equipment | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Gross book value at 31 December of the previous year | 155,812 | 147,459 |
Currency translation at 1 January | (5,474) | 1,290 |
Gross book value after currency translation | 150,338 | 148,749 |
Additions | 12,743 | 9,288 |
Disposals | 3,974 | 3,281 |
Reclassifications | (4,451) | – |
Change in the consolidated group | 2,696 | 794 |
Currency translation at 31 December | 159 | 262 |
Gross book value at 31 December of the year under review | 157,511 | 155,812 |
Cumulative depreciation at 31 December of the previous year | 128,578 | 118,752 |
Currency translation at 1 January | (4,592) | 1,067 |
Cumulative depreciation after currency translation | 123,986 | 119,819 |
Disposals | 3,773 | 2,552 |
Depreciation | 8,047 | 10,812 |
Reclassifications | (793) | – |
Change in the consolidated group | 294 | 490 |
Currency translation at 31 December | 97 | 9 |
Cumulative depreciation at 31 December of the year under review | 127,858 | 128,578 |
Net book value at 31 December of the previous year | 27,234 | 28,707 |
Net book value at 31 December of the year under review | 29,653 | 27,234 |
With regard to the measurement of fixtures, fittings and equipment, the reader is referred to our explanatory notes on the other assets in section 3.2 “Summary of major accounting policies”.
Development of other intangible assets | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Gross book value at 31 December of the previous year | 265,220 | 247,773 |
Currency translation at 1 January | (777) | 283 |
Gross book value after currency translation | 264,443 | 248,056 |
Changes in the consolidated group | 85,853 | 202 |
Reclassifications | 4,451 | – |
Additions | 11,775 | 17,727 |
Disposals | 184 | 635 |
Currency translation at 31 December | (1,459) | (130) |
Gross book value at 31 December of the year under review | 364,879 | 265,220 |
Cumulative depreciation at 31 December of the previous year | 213,132 | 199,996 |
Currency translation at 1 January | (369) | (355) |
Cumulative depreciation after currency translation | 212,763 | 199,641 |
Changes in the consolidated group | 203 | – |
Reclassifications | 793 | – |
Disposals | 149 | 555 |
Appreciation | – | 5 |
Depreciation | 17,614 | 13,924 |
Currency translation at 31 December | (58) | 127 |
Cumulative depreciation at 31 December of the year under review | 231,166 | 213,132 |
Net book value at 31 December of the previous year | 52,088 | 47,777 |
Net book value at 31 December of the year under review | 133,713 | 52,088 |
The item includes EUR 0.2 million (EUR 0.8 million) for self-created software and EUR 33.7 million (EUR 37.3 million) for purchased software as at the balance sheet date. Scheduled depreciation is taken over useful lives of three to ten years. Of the additions, an amount of EUR 3.6 million (EUR 10.1 million) is attributable to purchased software.
The gross book values include rights from long-term reinsurance treaties still existing as at the balance sheet date. The intangible assets resulting from these rights were recognised in the context of business acquisitions in the years 1997 and 2002 and were written off in full as at the balance sheet date.
Credit risks may result from other financial assets that were not overdue or adjusted as at the balance sheet date. In this regard, the reader is referred in general to our comments on the credit risk contained in the risk report.