6.6 Other assets
Other assets | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Present value of future profits on acquired life reinsurance portfolios | 82,390 | 85,270 |
Other intangible assets | 37,462 | 30,843 |
Insurance for pension commitments | 76,601 | 71,622 |
Own-use real estate | 67,699 | 70,396 |
Tax refund claims | 64,785 | 181,326 |
Fixtures, fittings and equipment | 33,167 | 30,220 |
Other receivables | 29,771 | 8,921 |
Other | 226,405 | 125,029 |
Total | 618,280 | 603,627 |
Of this, other assets of EUR 5.1 million (EUR 4.2 million) are attributable to affiliated companies.
The item “Other” includes receivables of EUR 165.6 million (EUR 73.6 million) which correspond to the present value of future premium payments in connection with derivative financial instruments arising from transactions in the life and health reinsurance business group. For further explanation please see Section 8.1 “Derivative financial instruments and financial guarantees”.
As in the previous year, the other receivables do not include any items that were overdue but unadjusted as at the balance sheet date. On the basis of specific impairment analyses no value adjustments (previous year: EUR 0.3 million) were taken on other receivables in the year under review.
Present value of future profits (PVFP) on acquired life reinsurance portfolios
Development of the present value of future profits (PVFP) on acquired life reinsurance portfolios | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Net book value at 31 December of the previous year | 85,270 | 92,100 |
Amortisation | 3,037 | 3,420 |
Disposals | – | 3,761 |
Currency translation at 31 December | 157 | 351 |
Net book value at 31 December of the year under review | 82,390 | 85,270 |
This item consists of the present value of future cash flows recognised on business acquired in 2009 in the context of the acquisition of the ING life reinsurance portfolio. This intangible asset is amortised over the term of the underlying reinsurance contracts in proportion to the future premium income.
The period of amortisation amounts to altogether 30 years. For further information please refer to our explanatory notes on intangible assets in Section 3.1 “Summary of major accounting policies”.
Insurance for pension commitments
Effective 1 July 2003 Hannover Rück SE took out insurance for pension commitments. The commitments involve deferred annuities with regular premium payment under a group insurance policy. In accordance with IAS 19 “Employee Benefits” they were carried as a separate asset at fair value as at the balance sheet date in an amount of EUR 76.6 million (EUR 71.6 million).
Fixtures, fittings and equipment
Fixtures, fittings and equipment | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Gross book value at 31 December of the previous year | 129,828 | 121,815 |
Currency translation at 1 January | 3,773 | (2,584) |
Gross book value after currency translation | 133,601 | 119,231 |
Additions | 13,863 | 17,272 |
Disposals | 4,245 | 6,272 |
Changes in consolidated group | (131) | 69 |
Currency translation at 31 December | 700 | (472) |
Gross book value at 31 December of the year under review | 143,788 | 129,828 |
Cumulative depreciation at 31 December of the previous year | 99,608 | 97,804 |
Currency translation at 1 January | 2,943 | (1,906) |
Cumulative depreciation after currency translation | 102,551 | 95,898 |
Disposals | 3,852 | 6,071 |
Depreciation | 11,436 | 9,880 |
Changes in consolidated group | (35) | 18 |
Currency translation at 31 December | 521 | (117) |
Cumulative depreciation at 31 December of the year under review | 110,621 | 99,608 |
Net book value at 31 December of the previous year | 30,220 | 24,011 |
Net book value at 31 December of the year under review | 33,167 | 30,220 |
With regard to the measurement of fixtures, fittings and equipment, the reader is referred to our explanatory notes on the other assets in Section 3.1 “Summary of major accounting policies”.
The changes in the consolidated group refer to the deconsolidation of Glencar Underwriting Managers, Inc.; please see our explanatory remarks in Section 4.4 “Major disposals and retirements”.
Other intangible assets
Development of other intangible assets | ||
in EUR thousand | 2014 | 2013 |
---|---|---|
Gross book value at 31 December of the previous year | 196,689 | 184,725 |
Currency translation at 1 January | 1,243 | (847) |
Gross book value after currency translation | 197,932 | 183,878 |
Changes in the consolidated group | – | (8) |
Additions | 22,847 | 13,243 |
Disposals | 569 | 405 |
Currency translation at 31 December | 86 | (19) |
Gross book value at 31 December of the year under review | 220,296 | 196,689 |
Cumulative depreciation at 31 December of the previous year | 165,846 | 152,589 |
Currency translation at 1 January | 879 | (544) |
Cumulative depreciation after currency translation | 166,725 | 152,045 |
Disposals | 468 | 308 |
Write-ups | 15 | 25 |
Depreciation | 16,525 | 14,130 |
Currency translation at 31 December | 67 | 4 |
Cumulative depreciation at 31 December of the year under review | 182,834 | 165,846 |
Net book value at 31 December of the previous year | 30,843 | 32,136 |
Net book value at 31 December of the year under review | 37,462 | 30,843 |
The item includes EUR 2.2 million (EUR 3.2 million) for self-created software and EUR 30.0 million (EUR 19.1 million) for purchased software as at the balance sheet date. Scheduled depreciation is taken over useful lives of three to ten years. The additions can be broken down into EUR 18.0 million (EUR 5.0 million) for purchased software and EUR 1.0 million (EUR 0.9 million) for capitalised development costs for self-created software.
The gross book values include rights from long-term reinsurance treaties still existing as at the balance sheet date. The intangible assets resulting from these rights were recognised in the context of business acquisitions in the years 1997 and 2002 and were written off in full as at the balance sheet date.
Credit risks may result from other financial assets that were not overdue or adjusted as at the balance sheet date. In this regard, the reader is referred in general to our comments on the credit risk contained in the risk report.
More Information
Topic related links within the report: