8.9 Rents and leasing
Leased property
Future leasing commitments | |
in EUR thousand | Payments |
---|---|
2015 | 10,690 |
2016 | 9,638 |
2017 | 5,442 |
2018 | 4,478 |
2019 | 3,871 |
Subsequent years | 7,149 |
Operating leasing contracts produced expenditures of EUR 9.3 million (EUR 8.5 million) in the year under review.
Rented property
Altogether, non-cancellable contracts will produce the rental income shown below in subsequent years:
Rental income | |
in EUR thousand | Payments to be received |
---|---|
2015 | 71,260 |
2016 | 69,052 |
2017 | 62,561 |
2018 | 56,698 |
2019 | 57,482 |
Subsequent years | 80,769 |
Rental income totalled EUR 76.2 million (EUR 58.7 million) in the year under review. The rental income resulted principally from the renting out of properties by the Group’s real estate companies.