7.4 Other income and expenses
Other income/expenses | ||
---|---|---|
in EUR thousand | 2015 | 2014 |
Other income | ||
Exchange gains | 374,351 | 338,895 |
Reversals of impairments on receivables | 10,920 | 4,448 |
Income from contracts recognised in accordance with the deposit accounting method | 98,377 | 71,895 |
Income from services | 2,156 | 11,742 |
Deconsolidation | 412 | 2,602 |
Other interest income | 43,810 | 15,310 |
Sundry income | 28,033 | 18,151 |
558,059 | 463,043 | |
Other expenses | ||
Other interest expenses | 80,258 | 58,719 |
Exchange losses | 289,467 | 231,946 |
Expenses from contracts recognised in accordance with the deposit accounting method | 35,718 | 14,369 |
Separate value adjustments on receivables | 23,570 | 21,753 |
Expenses for the company as a whole | 57,986 | 54,962 |
Depreciation, amortisation, impairments | 14,060 | 13,500 |
Expenses for services | 7,961 | 10,489 |
Sundry expenses | 52,723 | 39,115 |
561,743 | 444,853 | |
Total | (3,684) | 18,190 |
The separate value adjustments were attributable to accounts receivable in an amount of EUR 23.6 million (EUR 21.7 million).