Other liabilities | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Liabilities from derivatives | 264,337 | 186,763 |
Interest | 32,437 | 31,387 |
Deferred income | 40,240 | 32,579 |
Direct minority interests in partnerships | – | 6,475 |
Sundry non-technical provisions | 181,346 | 199,626 |
Sundry liabilities | 135,978 | 223,566 |
Total | 654,338 | 680,396 |
Of this, other liabilities of EUR 16.6 million (EUR 7.6 million) are attributable to affiliated companies.
With regard to the liabilities from derivatives in an amount of EUR 264.3 million (EUR 186.8 million), please see our explanatory remarks on derivative financial instruments in section 8.1 “Derivative financial instruments and financial guarantees”.
The sundry liabilities include accounts payable by our service companies, trade accounts payable as well as clearing balances. In addition, they include distributions within the year of EUR 6.9 million (EUR 76.9 million) from interests in private equity funds that had still to be recognised in income as at the balance sheet date.
Development of sundry non-technical provisions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
in EUR thousand | Balance at 31 December 2016 | Currency translation at 1 January | Balance at 1 January of the year under review | Reclassifications | Changes in consolidated group | Additions | Utilisation | Release | Currency translation at 31 December | Balance at 31 December 2017 |
Provisions for | ||||||||||
Audits and costs of publishing the annual financial statements | 7,574 | (223) | 7,351 | – | 150 | 7,752 | 6,170 | 101 | (18) | 8,964 |
Consultancy fees | 2,245 | (77) | 2,168 | – | 470 | 2,585 | 2,209 | 214 | 9 | 2,809 |
Suppliers’ invoices | 4,481 | (213) | 4,268 | – | 1,263 | 9,288 | 9,322 | 245 | 30 | 5,282 |
Partial retirement arrangements and early retirement obligations | 1,933 | (6) | 1,927 | – | – | 167 | 858 | 11 | 10 | 1,235 |
Holiday entitlements and overtime | 9,924 | (198) | 9,726 | – | 178 | 9,240 | 8,116 | – | 5 | 11,033 |
Anniversary bonuses | 4,418 | (108) | 4,310 | – | – | 304 | 117 | – | (5) | 4,492 |
Management bonuses | 86,348 | (3,332) | 83,016 | (182) | 1,993 | 33,413 | 39,582 | 2,921 | 56 | 75,793 |
Other | 82,703 | (938) | (81,765) | 182 | 1,367 | 11,580 | 21,055 | 2,258 | 157 | 71,738 |
Total | 199,626 | (5,095) | 194,531 | – | 5,421 | 74,329 | 87,429 | 5,750 | 244 | 181,346 |
The maturities of the sundry non-technical provisions as at the balance sheet date are shown in the following table:
Maturities of the sundry non-technical provisions | ||
in EUR thousand | 2017 | 2016 |
---|---|---|
Due in one year | 92,214 | 98,652 |
Due after one through five years | 83,032 | 94,488 |
Due after five years | 6,100 | 6,486 |
Total | 181,346 | 199,626 |