7.3 Reinsurance result
Reinsurance result | | |
---|
in EUR thousand | 2017 | 2016 1 |
Gross written premium | 17,790,506 | 16,353,622 |
Ceded written premium | 1,696,082 | 1,749,624 |
Change in unearned premium | (437,768) | (163,914) |
Change in ceded unearned premium | (24,986) | (29,808) |
Net premium earned | 15,631,670 | 14,410,276 |
Other technical income | 822 | 470 |
Total net technical income | 15,632,492 | 14,410,746 |
Claims and claims expenses paid | 10,324,103 | 9,688,056 |
Change in loss and loss adjustment expense reserve | 1,868,976 | 1,123,269 |
Claims and claims expenses | 12,193,079 | 10,811,325 |
Change in benefit reserve | (571) | 83,010 |
Net change in benefit reserve | (571) | 83,010 |
Commissions | 3,588,106 | 3,057,375 |
Change in deferred acquisition costs | 146,055 | 98,987 |
Change in provision for contingent commissions | 57,219 | 20,254 |
Other acquisition costs | 14,141 | 16,292 |
Other technical expenses | 3,781 | 3,997 |
Administrative expenses | 411,297 | 401,545 |
Net technical result | (488,505) | 115,935 |
With regard to the claims and claims expenses as well as the
change in the benefit reserve the reader is also referred to
section 6.7 “Technical
provisions”. The change in the benefit
reserve relates exclusively to the life and health reinsurance
segment. The administrative expenses amounted to altogether
2.6% (2.8%) of net premium earned.
Other technical income | | |
in EUR thousand | 2017 | 2016 |
Other technical income (gross) | 3,657 | 4,110 |
Reinsurance recoverables | 2,835 | 3,640 |
Other technical income (net) | 822 | 470 |
Commissions and brokerage, change in deferred acquisition costs |
in EUR thousand | 2017 | 2016 1 |
Commissions paid (gross) | 3,801,302 | 3,240,829 |
Reinsurance recoverables | 213,196 | 183,454 |
| | |
Change in deferred acquisition costs (gross) | 128,466 | 17,764 |
Reinsurance recoverables | (17,589) | (81,223) |
| | |
Change in provision for contingent commissions (gross) | 52,849 | 23,661 |
Reinsurance recoverables | (4,370) | 3,407 |
| | |
Commissions and brokerage, change in deferred acquisition costs (net) | 3,499,270 | 2,978,642 |
Other technical expenses |
in EUR thousand | 2017 | 2016 |
Other technical expenses (gross) | 5,901 | 5,434 |
Reinsurance recoverables | 2,120 | 1,437 |
Other technical expenses (net) | 3,781 | 3,997 |