Other income / expenses | ||
---|---|---|
in EUR thousand | 2016 | 2015 |
Other income | ||
Exchange gains | 645,544 | 496,755 |
Reversals of impairments on receivables | 31,946 | 15,536 |
Income from contracts recognised in accordance with the deposit accounting method | 198,088 | 105,858 |
Income from services | 47,712 | 26,338 |
Deconsolidation | 191 | 2,265 |
Other interest income | 28,881 | 30,120 |
Sundry income | 37,812 | 42,242 |
990,174 | 719,114 | |
Other expenses | ||
Other interest expenses | 25,059 | 26,630 |
Exchange losses | 655,614 | 457,884 |
Expenses from contracts recognised in accordance with the deposit accounting method | 5,951 | 35,246 |
Separate value adjustments on receivables | 64,280 | 31,885 |
Expenses for the company as a whole | 71,891 | 64,814 |
Depreciation, amortisation, impairments | 10,261 | 12,182 |
Expenses for services | 36,085 | 27,593 |
Sundry expenses | 42,062 | 39,887 |
911,203 | 696,121 | |
Total | 78,971 | 22,993 |
Of the separate value adjustments, an amount of EUR 19.6 million (EUR 30.6 million) was attributable to accounts receivable and EUR 43.6 million (EUR 1.3 million) to retrocession recoverables.